Size Guide
NORTHERN WINDBREAKER
|
Unisex |
Body Length (in) |
Body Width (in) |
Sleeve Length (in) |
| S | 27 ½ | 21 | 34 ¾ |
| M | 28 ½ | 22 | 36 ¼ |
| L | 29 ½ | 23 | 37 ¾ |
| XL | 30 ½ | 24 ½ | 39 ¼ |
| 2XL | 31 ½ | 26 | 40 ¾ |
EVERYDAY LONG SLEEVE
| Unisex | Chest to Fit (in) |
| XS | 31 - 34 |
| S | 34 - 37 |
| M | 38 - 41 |
| L | 42 - 45 |
| XL | 46 - 49 |
| 2XL | 50 - 53 |
COZY CLASSIC CREW NECK
| Unisex | Chest to Fit (in) |
| XS | 31 - 34 |
| S | 34 - 37 |
| M | 38 - 41 |
| L | 42 - 45 |
| XL | 46 - 49 |
| 2XL | 50 - 53 |
ADVENTURE HOODIE
| Unisex | Chest to Fit (in) |
| XS | 31 - 34 |
| S | 34 - 37 |
| M | 38 - 41 |
| L | 42 - 45 |
| XL | 46 - 49 |
| 2XL | 50 - 53 |
YOUTH ADVENTURE HOODIE
| Unisex | Chest to Fit (in) |
| XS | 16 |
| S | 16.9 |
| M | 18 |
| L | 18.9 |
| XL | 20 |
UTILITY JACKET
| Unisex | Chest to Fit (in) |
| XS | 33.5 - 35.5 |
| S | 36 - 38 |
| M | 38 - 40 |
| L | 42 - 44 |
| XL | 46 - 48 |
| 2XL | 50-52 |